| Account | Start Balance | End Balance | APY | Interest Rate | Point of Sale Total |
| Win/Win Account | $0.00 | $25,000.00 | 0.50% | 0.50% | $500.00* |
| $0.00 | $25,000.00 | 1.00% | 1.00% | $1,000.00* | |
| $0.00 | $25,000.00 | 2.00% | 1.98% | $2,000.00* | |
| $0.00 | $25,000.00 | 3.00% | 2.96% | $3,000.00* | |
| $0.00 | $25,000.00 | 4.00% | 3.93% | $4,000.00* | |
| $0.00 | $25,000.00 | 5.00% | 4.89% | $5,000.00* | |
| $0.00 | $25,000.00 | 6.00% | 5.85% | $6,000.00* | |
| $0.00 | $25,000.00 | 7.00% | 6.79% | $7,000.00* | |
| $25,000.01 | $100,000.00 | 4.00% | 3.93% | $500.00* | |
| $100,000.01 | and Up | 0.02% | 0.02% | $0.00* | |
| Win/Win Account Criteria Not Met | $0.00 | and Up | 0.02% | 0.02% | $0.00** |
| 50+ Interest Checking | $0.00 | and Up | 2.00% | 1.98% | |
| Business Interest Checking | $0.00 | and Up | 1.00% | 1.00% | |
| * If criteria is met. A minimum of 12 point-of-sale transactions are required. ** If criteria is not met. Please click here to view all Win/Win Account disclosures. |
|||||
| Account | Start Balance | End Balance | APY | Interest Rate | Point of Sale Total |
| Win/Win Account | $0.00 | $25,000.00 | 0.50% | 0.50% | $500.00* |
| $0.00 | $25,000.00 | 1.00% | 1.00% | $1,000.00* | |
| $0.00 | $25,000.00 | 2.00% | 1.98% | $2,000.00* | |
| $0.00 | $25,000.00 | 3.00% | 2.96% | $3,000.00* | |
| $0.00 | $25,000.00 | 4.00% | 3.93% | $4,000.00* | |
| $0.00 | $25,000.00 | 5.00% | 4.89% | $5,000.00* | |
| $0.00 | $25,000.00 | 6.00% | 5.85% | $6,000.00* | |
| $0.00 | $25,000.00 | 7.00% | 6.79% | $7,000.00* | |
| $25,000.01 | $100,000.00 | 4.00% | 3.93% | $500.00* | |
| $100,000.01 | and Up | 0.02% | 0.02% | $0.00* | |
| Win/Win Account Criteria Not Met | $0.00 | and Up | 0.02% | 0.02% | $0.00** |
| 50+ Interest Checking | $0.00 | and Up | 2.00% | 1.98% | |
| Business Interest Checking | $0.00 | and Up | 1.00% | 1.00% | |
| * If criteria is met. A minimum of 12 point-of-sale transactions are required. ** If criteria is not met. Please click here to view all Win/Win Account disclosures. |
|||||
| Term | Start Balance | End Balance | APY | Interest Rate |
| 18 Months | $10,000.00 | and Up | 2.64% | 2.61%* |
| 2 Year | $10,000.00 | and Up | 2.12% | 2.10%* |
| *CD rate offered to customers with an active transaction account at Legacy Bank. Existing CD customers currently grandfathered are allowed to renew existing CD(s) and will be encouraged to have their active transaction account at Legacy Bank when possible. | ||||
| Account | Start Balance | End Balance | APY | Interest Rate |
| Money Market | $250.00 | $49,999.99 | 2.23% | 2.21% |
| $50,000.00 | $99,999.99 | 2.68% | 2.65% | |
| $100,000.00 | $149,999.99 | 3.01% | 2.97% | |
| $150,000.00 | $199,999.99 | 3.24% | 3.19% | |
| $200,000.00 | and Up | 3.45% | 3.40% |
| Term | Start Balance | End Balance | APY | Interest Rate |
| 3 Months | $10,000.00 | and Up | 3.75% | 3.69%* |
| 6 Months | $10,000.00 | and Up | 3.35% | 3.30%* |
| 1 Year | $10,000.00 | and Up | 2.95% | 2.91%* |
| 18 Months | $10,000.00 | and Up | 2.74% | 2.71%* |
| 2 Year | $10,000.00 | and Up | 2.32% | 2.30%* |
| *CD rate offered to customers with an active transaction account at Legacy Bank. Existing CD customers currently grandfathered are allowed to renew existing CD(s) and will be encouraged to have their active transaction account at Legacy Bank when possible. | ||||
| Step Up CDs | ||||
| Term | Start Balance | End Balance | APY | Interest Rate |
| 18 Months | $10,000.00 | and Up | 2.64% | 2.61%* |
| 2 Year | $10,000.00 | and Up | 2.12% | 2.10%* |
| *CD rate offered to customers with an active transaction account at Legacy Bank. Existing CD customers currently grandfathered are allowed to renew existing CD(s) and will be encouraged to have their active transaction account at Legacy Bank when possible. | ||||
| Money Market Accounts | ||||
| Account | Start Balance | End Balance | APY | Interest Rate |
| Money Market | $250.00 | $49,999.99 | 2.23% | 2.21% |
| $50,000.00 | $99,999.99 | 2.68% | 2.65% | |
| $100,000.00 | $149,999.99 | 3.01% | 2.97% | |
| $150,000.00 | $199,999.99 | 3.24% | 3.19% | |
| $200,000.00 | and Up | 3.45% | 3.40% | |
| CDs | ||||
| Term | Start Balance | End Balance | APY | Interest Rate |
| 3 Months | $10,000.00 | and Up | 3.75% | 3.69%* |
| 6 Months | $10,000.00 | and Up | 3.35% | 3.30%* |
| 1 Year | $10,000.00 | and Up | 2.95% | 2.91%* |
| 18 Months | $10,000.00 | and Up | 2.74% | 2.71%* |
| 2 Year | $10,000.00 | and Up | 2.32% | 2.30%* |
| *CD rate offered to customers with an active transaction account at Legacy Bank. Existing CD customers currently grandfathered are allowed to renew existing CD(s) and will be encouraged to have their active transaction account at Legacy Bank when possible. | ||||
| Account | Start Balance | End Balance | APY | Interest Rate | |
| Savings Accounts | $20.00 | $9,999.99 | 0.80% | 0.80% | |
| $10,000.00 | $49,999.99 | 1.00% | 1.00% | ||
| $50,000.00 | and Up | 1.49% | 1.48% | ||
| Bear Club Savings | $0.00 | $5,000.00 | 2.76% | 2.73% | * |
| $5,000.01 | $10,000.00 | 1.74% | 1.73% | * | |
| $10,000.01 | and Up | 1.23% | 1.23% | * | |
| *This account requires an electronic statement. A valid e-mail address and Ebank account are required to receive statements electronically. | |||||
| Savings Accounts | |||||
| Account | Start Balance | End Balance | APY | Interest Rate | |
| Savings Accounts | $20.00 | $9,999.99 | 0.80% | 0.80% | |
| $10,000.00 | $49,999.99 | 1.00% | 1.00% | ||
| $50,000.00 | and Up | 1.49% | 1.48% | ||
| Bear Club Savings | $0.00 | $5,000.00 | 2.76% | 2.73% | * |
| $5,000.01 | $10,000.00 | 1.74% | 1.73% | * | |
| $10,000.01 | and Up | 1.23% | 1.23% | * | |
| *This account requires an electronic statement. A valid e-mail address and Ebank account are required to receive statements electronically. | |||||
| IRAs | ||||
| Term | Start Balance | End Balance | APY | Interest Rate |
| 18 Month Variable | $0.00 | and Up | 4.06% | 3.99% |
$10,000.00 minimum balance required to earn APY on 6-Month CD. $10,000.00 minimum balance required to earn APY on 1-Year CD. There may be a substantial penalty for early withdrawal. Contact us for an application and complete disclosures of the terms of the account. Annual Percentage Yield is accurate as of 5/12/2026 and are subject to change at bank’s discretion. Fees may reduce earnings.
Open a 18-Month or 24-Month Step-Up CD at the current rate. If the rate goes up during the life of the CD, you get the option to "Step-Up" to the new rate. The minimum to open and earn quoted APY is $10,000. Should the quoted rate on the same product change during the term of the CD, the account holder has the option of having their rate adjusted to the new rate one time during the term of the CD. Interest earned may be paid back to the account or paid monthly to any Legacy Bank Checking Account. The step-up feature is available on Legacy Bank's 18-Month and 24-Month Certificates of Deposit for a limited time. There may be a substantial penalty for early withdrawal. Annual Percentage Yield is accurate as of 5/12/2026 and are subject to change at bank’s discretion. Fees may reduce earnings.
There is no minimum deposit to open a Legacy Money Market account. The minimum to earn quoted APY is $250. Other yields are available on higher tiers. Interest is paid monthly. There is a $3 service charge if the balance in the account falls below $250. Annual Percentage Yield is accurate as of 5/12/2026 and are subject to change at bank’s discretion. Fees may reduce earnings.
Legacy Bank offers one of the top yields on Money Market Savings. Interest is earned at the following tiers...
There is no minimum deposit to open, however there is a $20.00 minimum to earn interest. Interest is earned on balances at several tiers.
“Savings is a very fine thing. Especially when your parents have done it for you.”
-Winston Churchill
It's also a good idea to encourage children to save for themselves at an early age. Getting them to put money aside, either as a lump sum or in regular increments, helps to instill the saving habit. Making deposits and withdrawals can help teach responsibility too.
2.76% apy*
balance amount $0.00 - $5,000.00
1.74% apy*
balance amount $5,000.01 - $10,000.00
1.23% apy*
balance amount $10,000.01 and Up
*Annual Percentage Yield
Legacy Bank also participates in Teach Children to Save Day.
Bear Club Savings accounts receive a quarterly statement electronically. Statements will be available online through the customer's eBanking account. The customer has the responsibility to inform us of changes in e-mail address.
Annual Percentage Yields (APY) and corresponding interest rates quoted here are accurate as of June 10, 2025. If the account requirements noted below are met, an APY of 2.76% with corresponding interest rate of 2.73% will be paid on balances from $0-$5,000. The portion of balances from $5,000.01-$10,000 will earn an APY of 1.74% with corresponding interest rate of 1.73%. The portion of the balance above $10,000 will earn an APY of 1.23% and interest rate of 1.23%. For example, the effective APY on $15,000 would be 1.91%. The interest rate and APY on this account may change at any time at the bank's discretion. Interest is calculated using the daily balance method which applies a daily periodic rate to the principal in the account each day. Interest begins to accrue on the collected balance which includes funds for which we have received credit - no later than the business day we receive credit for the deposit of your non-cash items (i.e. checks). Interest is paid, compounded, and credited monthly. If you choose to close your account, any interest accrued but not yet paid is forfeited.
The Bear Club Savings account is a special account that can be opened for children that are age 17 and below. This account changes to a Regular Savings account on the owner's 18th birthday.
In order to earn the stated APY in this account, the following requirements must be met. (1) A valid e-mail address must be provided within 30 days of opening the account in order to receive statements electronically. (2) Customer must sign up for eBanking within 30 days of opening the account. If these requirements are not met, the account will revert to a Youth Savings account.
If you close your interest-bearing account, any interest accrued, but not yet paid, is forfeited.
See Personal Account Service Charge Schedule for a complete listing.
See your card offers with no impact to your credit
Visa® Classic Credit Card
Competitive rates with no annual fee.
Rewards Visa® Platinum Credit Card
Earn unlimited reward points with no annual fee.
© 2026 Bankers’ Bank of Kansas. This card is issued and serviced by Bankers' Bank of Kansas pursuant to a license from Visa USA Inc.
(800) 675-8284
This disclosure contains the rules which govern our deposit account. Unless it would be inconsistent to do so, words and phrases used in this disclosure should be construed so that the singular includes the plural and the plural includes the singular.
Interest will be compounded monthly. You have the choice of having your interest credited to the account monthly or having the interest paid monthly to your Legacy checking account. The annual percentage yield assumes interest remains on deposit until maturity. A withdrawal will reduce earnings. If you choose to have interest paid at maturity, it will not be compounded and earnings will be reduced.
Effect of closing the account: If you close your account before interest is credited, you will receive the accrued interest.
We use the daily balance method to calculate the interest on your account. This method applies a daily periodic rate to the principal in the account each day.
Accrual of interest on non-cash deposits: Interest begins to accrue on the business day you deposit non-cash items (for example, checks).
Principal: You may make withdrawals of Principal from your account before maturity only if we agree at the time you request the withdrawal. Principal withdrawn before maturity is included in the amount subject to early withdrawal penalty.
Interest: You can withdraw interest credited in the term before maturity of that term without penalty. Interest can be withdrawn anytime after it is credited to your account.
Interest will be paid by direct deposit to the account of your choice. If you choose to receive an interest check, a $5.00 fee per check will be assessed.
Early Withdrawal Penalty: A penalty may be imposed for withdrawals before maturity. The penalty will be an amount equal to:
This account will automatically renew at maturity. You will have ten (10) days after the maturity date to withdraw funds without penalty.
The account will not renew if you withdraw the funds on the maturity date or if we receive written notice from you, on or before the maturity date, of your intention not to renew.
Renewal Terms: Each renewal term will be the same as the original product and term, beginning on the maturity date, with the following exceptions: The Legacy Bank 5-month CD will renew as a 6-month CD; the Legacy Bank 7-month CD will renew as a 6-month CD; the Legacy Bank 13-month CD will renew as a 12-month CD; the Legacy Bank 14-month CD will renew as a 12-month CD.